Beta Request the Web's Best

Top Receivers for Bookshelf Comparison

Go Back

 
  Onkyo TX8222 2 Channels Receiver Onkyo TX-SR304 Onkyo TX8522 High Fidelity Stereo Receiver 2 Channels
  Onkyo TX8222 2 Channels Receiver Onkyo TX-SR304 Onkyo TX8522 High Fidelity Stereo Receiver 2 Channels

Specs

     
Rating 4.5 Stars 5.0 Stars 4.5 Stars
Price
Stereo Mode Power 50 Watt @ 8 ohm, 20 Hz - 20 kHz, THD: 0.08% 65 Watt @ 8 ohm, 20 Hz - 20 kHz, THD: 0.08% | 65 Watt @ 8 ohm, 20 Hz - 20 kHz, THD: 0.08% 100 Watt @ 8 ohm, 20 Hz - 20 kHz, THD: 0.08%
Tone Controls Bass & Treble Bass & Treble | Bass & Treble Bass & Treble
Tuner Presets 40 Channels 30 Channels | 30 Channels 40 Channels
Width 17.13 in. 17.13 in. | 17.13 in. 17.13 in.
Power Consumption 180 Watt 220 Watt | 220 Watt 220 Watt
Surround Sound Dolby Digital | DTS | DTS ES | Dolby Pro Logic II | DTS Neo:6 | Dolby Digital® | Dolby Digital® | DTS® | DTS ES® | Dolby Pro Logic II | DTS Neo:6
Type Receiver Receiver | Receiver Receiver
Speaker Impedance 4 Ohm | 6 Ohm | 8 Ohm 6 Ohm | 8 Ohm | 6 Ohm | 8 Ohm 4 Ohm | 6 Ohm | 8 Ohm
Remote Control Type Universal Standard | Standard Standard
Rear Input Connectors RCA (2 Audio Channels) x 6 RCA (2 Audio Channels) x 5 | Digital Coaxial x 1 | Digital Optical x 2 | Composite (Video) x 4 | Component x 3 | RCA (2 Audio Channels) x 5 | Digital Coaxial x 1 | Digital Optical x 2 | Composite (Video) x 4 | Component x 3 RCA (2 Audio Channels) x 6 | Composite (Video) x 2
Number of Channels 2 Channels 5.1 Channels | 5.1 Channels 2 Channels
Front A/V Connections Headphones x 1 Headphones x 1 | Headphones x 1 Headphones x 1
Surround Analog Inputs 5.1 Channels x 1 | 5.1 Channels x 1
DSP Processor Type(s) 32 bit Processor x 1 | 32 bit Processor x 1
THX Certification No No
Depth 13.07 in. 14.5 in. | 14.5 in. 13.07 in.
Warranty 2 Years
Rear Output Connectors RCA (2 Audio Channels) x 2 RCA (2 Audio Channels) x 2 | Composite (Video) x 2 | Component x 1 | RCA (2 Audio Channels) x 2 | Composite (Video) x 2 | Component x 1 RCA (2 Audio Channels) x 3 | Composite (Video) x 2
Included Accessories AA Batteries x 2 | AM Loop Antenna | FM Wire Antenna | Remote Control AA Batteries x 2 | AM Loop Antenna | FM Wire Antenna | Remote Control | AA Batteries x 2 | AM Loop Antenna | FM Wire Antenna | Remote Control AA Batteries x 2 | AM Loop Antenna | FM Wire Antenna | Remote Control
Speaker Selection A/B A/B | A/B A/B
Component Video Bandwidth 50 MHz | 50 MHz
Weight 16.5 lb. 18.5 lb. | 18.5 lb. 19.8 lb.
Preamp Outputs Subwoofer | Subwoofer
MPN TX-8222 TX-SR304 | TX-SR304 TX-8522
Surround Mode Power 65 Watt @ 8 ohm, 20 Hz - 20 kHz | 65 Watt @ 8 ohm, 20 Hz - 20 kHz
Height 5.88 in. 5.88 in. | 5.88 in. 5.91 in.
Design Keypad Keypad | Keypad Keypad
 
© Wize, Inc.

Wize.com wants to improve! Will you please help by taking a quick survey?

Yes! Take me there.

No Thanks