Top Business and Productivity Software for Task Comparison

Go Back

 
  IBM Lotus Organizer 6.1 Full Version for PC Microsoft Office Student Teacher 2004 Full Version for Mac QuickBooks Premier 2008
  IBM Lotus Organizer 6.1 Full Version for PC Microsoft Office Student Teacher 2004 Full Version for Mac QuickBooks Premier 2008

Specs

     
Rating 4.5 Stars 4.5 Stars 5.0 Stars
Price
Distribution Media CD-ROM | CD-ROM CD-ROM | CD-ROM
Software Category Business and Productivity | Business and Productivity Business and Productivity | Business and Productivity
Required CPU Class (Mac) PowerPC G3 | PowerPC G3
Operating System Microsoft Windows 2000 Server, Microsoft Windows 95, Microsoft Windows Millennium Edition (ME), Microsoft Windows NT Server, Microsoft Windows NT Workstation, Microsoft Windows XP Home Edition, Microsoft Windows XP Professional, Microsoft Windows 2000 Wor | Microsoft Windows 2000 Server, Microsoft Windows 95, Microsoft Windows Millennium Edition (ME), Microsoft Windows NT Server, Microsoft Windows NT Workstation, Microsoft Windows XP Home Edition, Microsoft Windows XP Professional, Microsoft Windows 2000 Wor Apple MacOS X 10 | Apple MacOS X 10
Features Contact Management | Time Management Presentation | Presentation | Spreadsheet | Spreadsheet | Word Processor | Word Processor
Package Qty. 1 | 1 1 | 1
License Category Standard | Standard Standard | Standard
MPN AN01TIE | AN01TIE bd6-00001 | bd6-00001
UPC 099067220810 0805529737976
Software Type Contact Management | Time Management Presentation | Spreadsheet | Word Processor
Platform PC | PC Mac | Mac
Version Full Version | Full Version Full Version | Full Version
Package Type Retail | Retail Retail | Retail
Family Line Microsoft Office
Required Disk Space (Mac) 450 MB (Recommended: 630 MB) | 450 MB (Recommended: 630 MB)
Required Memory (Mac) 256 MB | 256 MB
Release Date 10 May, 2004 | 10 May, 2004
Quantity 1 User/s | 1 User/s 1 User/s | 1 User/s
 
Community
Community Members
Community Guidelines
Wize Blog
© 2009 Wize, Inc.

Wize.com wants to improve! Will you please help by taking a quick survey?

Yes! Take me there.

No Thanks

Favorites