Beta Request the Web's Best

Top Business and Productivity Software for Functionality Comparison

Go Back

 
  Microsoft Office Standard Edition 2003 Full Version for PC Microsoft Office Professional Edition 2003 Upgrade Version for PC Microsoft Money 2005 Premium Full Version for PC
  Microsoft Office Standard Edition 2003 Full Version for PC Microsoft Office Professional Edition 2003 Upgrade Version for PC Microsoft Money 2005 Premium Full Version for PC

Specs

     
Rating 4.5 Stars 4.5 Stars 4.0 Stars
Price
Distribution Media CD-ROM | CD-ROM CD-ROM | CD-ROM CD-ROM | CD-ROM
Required Disk Space (PC) 260 MB (Recommended: 510 MB) | 260 MB (Recommended: 510 MB) 400 MB (Recommended: 600 MB) | 400 MB (Recommended: 600 MB)
Operating System Microsoft Windows 2000, Microsoft Windows XP | Microsoft Windows 2000, Microsoft Windows XP Microsoft Windows 2000, Microsoft Windows XP | Microsoft Windows 2000, Microsoft Windows XP Microsoft Windows 98 Second Edition, Microsoft Windows 2000, Microsoft Windows XP | Microsoft Windows 98 Second Edition, Microsoft Windows 2000, Microsoft Windows XP
Features Office Suite | Office Suite Contact Management | Contact Management | DB / Reporting | DB / Reporting | Data Analysis | Data Analysis | Mail/List Management | Mail/List Management | Office Suite | Office Suite | Presentation | Presentation | Projects / Process | Projects / Process | Spreadsheet | Spreadsheet | Time Management | Time Management | Voice Recognition | Voice Recognition | Word Processor | Word Processor Accounting | Accounting | Billing/Invoicing | Billing/Invoicing
Package Qty. 1 | 1 1 | 1 1 | 1
License Category Standard | Standard Standard | Standard Standard | Standard
MPN 021-06145 | 021-06145 269-06752 | 269-06752 s66-00009 | s66-00009
Software Category Business and Productivity | Business and Productivity Business and Productivity | Business and Productivity Business and Productivity | Business and Productivity
Platform PC | PC PC | PC PC | PC
Version Full Version | Full Version Upgrade Version | Upgrade Version Full Version | Full Version
Package Type Retail | Retail Retail | Retail Retail | Retail
Required Memory (PC) 128 MB | 128 MB 128 MB (Recommended: 256 MB) | 128 MB (Recommended: 256 MB)
Software Type Office Suite Contact Management | DB / Reporting | Data Analysis | Mail/List Management | Office Suite | Presentation | Projects / Process | Spreadsheet | Time Management | Voice Recognition | Word Processor
Quantity 1 User/s | 1 User/s 1 User/s | 1 User/s 1 User/s | 1 User/s
Release Date October, 2003 | October, 2003 September, 2004 | September, 2004
Required CPU Speed (PC) 233 MHz | 233 MHz 233 MHz (Recommended: 450 MHz) | 233 MHz (Recommended: 450 MHz)
 
© Wize, Inc.

Wize.com wants to improve! Will you please help by taking a quick survey?

Yes! Take me there.

No Thanks